| hospitalityinnovations1315@gmail.com |
Leading Wholesaler and Trader of 4 Plus Suta Handpicked Makhana, 4 Suta Handpicked Makhana, 4 Suta Makhana Without Handpicked, 5 Plus Suta Handpicked Makhana, 5 Suta Makhana Handpicked, 5 Suta Makhana Without Handpicked, 6 Plus Suta Hand Picked Makhana, 6 Suta Hand Picked Makhana and 6 Suta Makhana Without Handpicked from Gurugram.
| Business Type | Exporter, Supplier, Trader |
| Is It FSSAI Certified | Yes |
| Country of Origin | India |
| Usage/Application | Snacks, Fasting Food |
| Processing Type | Handpicked |
| Shelf Life | 12 Months |
| Specialities | Pure, Good Quality, Rich In Taste, Good For Health |
| Business Type | Exporter, Supplier, Trader |
| Processing Type | Handpicked |
| Shelf Life | 12 Months |
| Grade | Food Grade |
| Purity | 100% |
| Max. Moisture (%) | 15 |
| Calorie Per 100 grams | 350g |
| Protein Per 100 grams | 9.7g |
| Specialty | High On Nutrition And Rich In Taste |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Processing Type | Without Handpicked |
| Shelf Life | 12 Months |
| Specialities | Good Quality, Good For Health |
| Business Type | Exporter, Supplier, Trader |
| Is It FSSAI Certified | Yes |
| Country of Origin | India |
| Processing Type | Handpicked |
| Shelf Life | 12 Months |
| Specialities | Good Quality, Good For Health |
| Grade | Food Grade |
| Purity | 100% |
| Protein Per 100 grams | 9.7g |
| Total Fat Per 100 grams | 0.1g |
| Total Carbohydrate Per 100 grams | 77g |
| Business Type | Exporter, Supplier, Trader |
| Is It FSSAI Certified | Yes |
| Usage/Application | Snacks, Fasting Food |
| Processing Type | Handpicked |
| Shelf Life | 12 Months |
| Specialities | Good Quality, Good For Health |
| Calorie Per 100 grams | 350g |
| Protein Per 100 grams | 9.7g |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Is It FSSAI Certified | Yes |
| Country of Origin | India |
| Processing Type | Without Handpicked |
| Shelf Life | 12 Months |
| Specialities | Good Quality, Good For Health |
| Calorie Per 100 grams | 350g |
| Protein Per 100 grams | 9.7g |
| Business Type | Exporter, Supplier, Trader |
| Is It FSSAI Certified | Yes |
| Country of Origin | India |
| Usage/Application | Snacks, Fasting Food |
| Shelf Life | 12 Months |
| Specialities | Good Quality, Rich In Taste |
| Grade | Food Grade |
| Purity | 100% |
| Max. Moisture (%) | 15 |
| Calorie Per 100 grams | 350g |
| Protein Per 100 grams | 9.7g |
| Total Fat Per 100 grams | 0.1g |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Is It FSSAI Certified | Yes |
| Country of Origin | India |
| Usage/Application | Snacks, Fasting Food |
| Processing Type | Handpicked |
| Shelf Life | 12 Months |
| Specialities | Good Quality, Good For Health |
| Grade | Food Grade |
| Purity | 100% |
| Calorie Per 100 grams | 350g |
| Protein Per 100 grams | 9.7g |
| Specialty | High On Nutrition And Rich In Taste |
| Business Type | Exporter, Supplier, Retailer |
| Is It FSSAI Certified | Yes |
| Country of Origin | India |
| Processing Type | Without Handpicked |
| Shelf Life | 12 Months |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Grade | Food Grade |
| Purity | 100% |
| Calorie Per 100 grams | 350g |
| Protein Per 100 grams | 9.7g |
| Total Fat Per 100 grams | 0.1g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.